Namadgi Systems > Products > Ten Pin Bowling
TENPIN BOWLING
A computer scoring and graphics system is one of the most important production tools for televising bowling.
Key Features
- Composite Preview
- 16x9, 4x3 capable
- PAL or NTSC output
- Composite Analogue or Component or SDI digital
- Built-in Editor for configuring teams, players and application settings
- The system allows the data to be in seasons, tournaments, rounds and matches
- Player photos can be incorporated into the graphical look
- Visual displays to indicate the state of the pins
- Easy for the operator to score the game and create super or keys for it
![]() | ![]() | ![]() |
| Single player frame details | Pins remaining for a player | Graph comparison between two players scores |
![]() | ![]() | ![]() |
| Player's path to the final | Two player score super | Strike analysis |
Supers Produced
| Half or full frame potential highest possible score supers | Half or full frame highest possible score supers |
| Strike analysis to show leading strike getters for tournament for a lane | Players first 5 frames score |
| Two players percentage of strikes for a game | Players full frame score |
| Two players percentage of strikes for a tournament | Strike comparison on current and another game |
| Two players percentage of strikes for the game and the tournament | Next match to be played |
| Perfomance on a lane to show strikes, spares, and open frames in a game | Performance on a lane to show strikes, spares, and open frames in a tournament |
| Short score or ticker to show last 3 frames with shortened player names | Pins knocked down graphic for a player |
| Player profile with things such as perfect games and high score | Game match up |
| Strike rate percentage between players for game and tournament | Extra information supers such as "Must Strike to Win" and "Must Spare to Win" |
| Players path to the final with game results |
Clips
Available Soon.
Used on/by
- ESPN Start Sports (Singapore)
- SE Asian Games
Images/Movies by





